How AirBolt can move Cardinal Health from manual button codes to digital permissions tied to a user ID — granted per lock, expiring on their own, with a clear audit trail.
Today works, but it leans on shared codes and one-by-one setup. Flip between the two to see where the friction goes.
Eight stops from a box of locks to access that switches itself off. Click any stop, or use the arrow keys.
The difference is the experience in the hand. Pick a method and run it — the permission check against the user ID is the same every time.
Every digital unlock is tied to a user ID, and access ends on its own when the job does.
Choose a trigger to play out the lifecycle.
The split left and right button sequence remains for emergencies, but each lock gets its own random sequence — set at the factory and pulled into ISOTRACK at provisioning. It can also rotate whenever the lock connects over Bluetooth.
Each rotation invalidates the previous sequence and updates ISOTRACK, so a sequence that gets out has a short shelf life.
Move from a shared-code model to digital access tied to user IDs, while keeping the experience on site as simple as tapping a phone.
The AirBolt Smart Lock Gen 5 as it ships today, alongside the NFC model proposed for Cardinal Health.

Bluetooth smart lock with left and right button unlock.
Shown: Gen 5 form factorSame form factor as Gen 5, adding NFC tap-to-unlock and user ID access for ISOTRACK.
| Specification | Gen 5 | NFC model |
|---|---|---|
| Physical | ||
| Shape | Round | Round |
| Dimensions | 55 mm diameter, 16 mm thick | 55 mm diameter, 16 mm thick |
| Weight | 60 g (2.1 oz) | 60 g (2.1 oz) |
| Material | Die-cast zinc | Die-cast zinc |
| Weather resistant | Yes | Yes |
| Colours | Starlight Blue, Cape Cod Grey, Vienna Green | New colour options available once MOQ is met |
| Power | ||
| Charging | USB-C | USB-C |
| Battery life | Up to 12 months per charge | TBD Final figure to be confirmed |
| Access and unlocking | ||
| Unlock by phone (Bluetooth) | Yes | Yes |
| NFC tap to unlock | No | Yes |
| NFC tap + Bluetooth unlock | No | Yes |
| Button sequence (left and right) | Yes | Yes, as a controlled fallback |
| Unique random button sequence per lock | — | Set at factory, can rotate over Bluetooth |
| Lockout after repeated wrong button presses | Yes, unblocked via the app | Yes, unblocked via the app |
| Access tied to a user ID with automatic expiry | — | Yes |
| Security and records | ||
| Encryption | AES 128-bit | AES 128-bit |
| Lock and unlock history | Yes | Yes, per user ID with ISOTRACK job reference |
| Separation alerts | Yes | Yes |
| Platform | ||
| Bulk provisioning by serial number | — | Yes |
| ISOTRACK integration | — | Yes |
| App and web platform | iOS, Android and web | ISOTRACK, plus AirBolt platform |
| Travel and compliance | ||
| Travel Sentry / TSA accepted | Yes, TSA port can be switched off in the app | Yes, TSA port can be switched off in the app |
| Timed aeroplane mode | Yes | Yes |
| Certifications | FCC and CE | FCC and CE |
| Warranty | 1 year | 1 year |
Gen 5 specifications are from theairbolt.com. The NFC model uses the same form factor and hardware as Gen 5; final battery life will be confirmed as development completes.